2000 Highway Capacity Manual Benchmarking Results
November 12, 2001
TRAFFIX 7.5  November 11, 2001 build  (HCM 2k.TFX)
SIGNALIZED OPERATIONS METHOD
Sample Control HCM-2K HCM-2k HCM TFX-2k TFX-2k TFX-2k Delay V/C
Problem # Type LOS DEL/Veh V/C LOS DEL/Veh V/C Variance Variance
16-1.0 SIG C 34.2 0.892 C 33.0 0.886 0.035 0.007
16-1.1 SIG C 27.7 - C 27.2 0.856 0.018
16-1.2 SIG C 29.8 - C 29.1 0.881 0.023
16-2.0 SIG C 21.6 0.774 C 21.5 0.771 0.005 0.004
16-2.1 SIG C 23.3 - C 23.2 0.771 0.004
16-2.2 SIG C 21.7 - C 21.7 0.745 0.000
16-3.0 SIG D 46.6 1.021 D 45.8 1.019 0.017 0.002
16-3.1 SIG D 45.3 - D 44.3 1.005 0.022
SIGNALIZED PLANNING METHOD
Sample Control HCM-2K HCM-2k HCM TFX-2k TFX-2k TFX-2k V/C
Problem # Type LOS DEL/Veh V/C LOS DEL/Veh V/C Variance
16-4.0 SIG OC n/a 1.023 OC 57.8 1.023 0.000
16-4.1 SIG AC n/a 0.999 AC 49.7 0.999 0.000
16-5.1 SIG OC n/a 1.077 OC 116.5 1.080 -0.003
16-5.2 SIG AC n/a 0.962 AC 40.9 0.965 -0.003
16-5.3 SIG OC n/a 1.138 OC 239.6 1.139 -0.001
16-5.4 SIG NC n/a 0.933 NC 38.6 0.935 -0.002
UNSIGNALIZED
Sample Control HCM-2K HCM-2k HCM TFX-2k TFX-2k TFX-2k Delay
Problem # Type LOS DEL/VEH V/C LOS DEL/VEH V/C Variance
Worst Movement Only for TWSC
17-1 TWSC B 14.9 0.306 B 14.7 - 0.013
17-2 TWSC F 53.5 0.802 F 53.7 - -0.004
17-3 TWSC A 9.5 0.226 A 9.6 - -0.011
17-4 AWSC B 11.7 - B 11.9 .523 -0.017
17-5 AWSC C 22.0 - C 22.4 0.62 -0.018
Dowling Associates, Inc.